Africa, surrounded by water from all directions, Africa is a continent with clearly defined borders. As for Africa, scientists have formerly concluded that it is the birthplace of mankind, as large numbers of human-like fossils.
Africa is the second largest continent both in size and population. African countries are quite varied by people and languages. There are 58 countries in Africa, all of them are members of the African Union, a political and economic grouping of countries.
List of All Countries in Africa
Sr No | Countries of Africa | Capital City | Density (P/Km²) | Land Area (Km²) |
1 | Nigeria | Abuja | 221 | 910,770 |
2 | Ethiopia | Addis Ababa | 112 | 1,000,000 |
3 | Egypt | Cairo | 101 | 995,450 |
4 | DR Congo | Brazzaville | 38 | 2,267,050 |
5 | South Africa | Bloemfontein | 48 | 1,213,090 |
6 | Tanzania | Dodoma | 65 | 885,800 |
7 | Kenya | Nairobi | 92 | 569,140 |
8 | Uganda | Kampala | 222 | 199,810 |
9 | Algeria | Algiers | 18 | 2,381,740 |
10 | Sudan | Khartoum | 24 | 1,765,048 |
11 | Morocco | Rabat | 82 | 446,300 |
12 | Angola | Luanda | 26 | 1,246,700 |
13 | Ghana | Accra | 134 | 227,540 |
14 | Mozambique | Maputo | 39 | 786,380 |
15 | Madagascar | Antananarivo | 46 | 581,795 |
16 | Cameroon | Yaoundé | 55 | 472,710 |
17 | Côte d’Ivoire | Yamoussoukro | 81 | 318,000 |
18 | Niger | Niamey | 18 | 1,266,700 |
19 | Burkina Faso | Ouagadougou | 74 | 273,600 |
20 | Mali | Bamako | 16 | 1,220,190 |
21 | Malawi | Lilongwe | 198 | 94,280 |
22 | Zambia | Lusaka | 24 | 743,390 |
23 | Senegal | Dakar | 85 | 192,530 |
24 | Chad | N’Djamena | 13 | 1,259,200 |
25 | Somalia | Mogadishu | 25 | 627,340 |
26 | Zimbabwe | Harare | 38 | 386,850 |
27 | Guinea | Conakry | 52 | 245,720 |
28 | Rwanda | Kigali | 512 | 24,670 |
29 | Benin | Porto-Novo | 105 | 112,760 |
30 | Tunisia | Tunis | 75 | 155,360 |
31 | Burundi | Bujumbura | 449 | 25,680 |
32 | South Sudan | Juba | 18 | 610,952 |
33 | Togo | Lomé | 149 | 54,390 |
34 | Sierra Leone | Freetown | 108 | 72,180 |
35 | Libya | Tripoli | 4 | 1,759,540 |
36 | Congo | Kinshasa | 16 | 341,500 |
37 | Liberia | Monrovia | 51 | 96,320 |
38 | Central African Republic | Bangui | 8 | 622,980 |
39 | Mauritania | Nouakchott | 4 | 1,030,700 |
40 | Eritrea | Asmara | 35 | 101,000 |
41 | Namibia | Windhoek | 3 | 823,290 |
42 | Gambia | Banjul | 232 | 10,120 |
43 | Botswana | Gaborone | 4 | 566,730 |
44 | Gabon | Libreville | 8 | 257,670 |
45 | Lesotho | Maseru | 70 | 30,360 |
46 | Guinea-Bissau | Bissau | 68 | 28,120 |
47 | Equatorial Guinea | Malabo | 48 | 28,050 |
48 | Mauritius | Port Louis | 625 | 2,030 |
49 | Eswatini | Mbabane, Lobamba | 67 | 17,200 |
50 | Djibouti | Djibouti City | 42 | 23,180 |
51 | Réunion | Africa | 356 | 2,500 |
52 | Comoros | Moroni | 457 | 1,861 |
53 | Western Sahara | Laayoune | 2 | 266,000 |
54 | Cabo Verde | Praia | 136 | 4,030 |
55 | Mayotte | Mamoudzou | 710 | 375 |
56 | Sao Tome & Principe | Sao Tome | 224 | 960 |
57 | Seychelles | Victoria | 212 | 460 |
58 | Saint Helena | Jamestown | 16 | 390 |
Also See: List of All Countries & Capitals in Asia
Also See: List of All Countries & Capitals in Latin America and the Caribbean
Also See: List of All Countries & Capitals in Europe
Also See: List of All Countries & Capitals in Oceania
Also See: List of All Countries & Capitals in Northern America