Nagaland is north-eastern state of India captivates travellers from around the world for its scenic beauty and tribal culture. Nagaland shares it borders with other states of India, the state of Assam to the west, Arunachal Pradesh and Assam to the north, Myanmar to the east, and Manipur to the south. In this blog post, we have compiled the list of regional, public, national, and bank holidays in Nagaland for 2021. As mentioned below the list of 2021 holidays, one can plan their leaves along with the holidays during the calendar year in Nagaland.
Nagaland: A Quick View of the state
Capital | Kohima |
Official Language | English |
Dial Code | 0370 |
Population | 3.2052 million (as of 2018) |
Currency | Indian Rupee (INR) |
Time Zone | UTC+05:30 (IST) |
Area | 16,579 square km |
Public Holidays in Nagaland in 2021
Date | Day | Holiday |
1-Jan-21 | Friday | New Year’s Day |
26-Jan-21 | Tuesday | Republic Day |
29-Mar-21 | Monday | Holi |
2-Apr-21 | Friday | Good Friday |
3-Apr-21 | Saturday | Easter Saturday |
4-Apr-21 | Sunday | Easter Sunday |
13-May-21 | Thursday | Eid Ul Fitr |
20-Jul-21 | Tuesday | Bakrid/Eid-al-Adha |
15-Aug-21 | Sunday | Independence Day |
30-Aug-21 | Monday | Janmashtami |
2-Oct-21 | Saturday | Gandhi Jayanti |
14-Oct-21 | Thursday | Maha Navami |
15-Oct-21 | Friday | Vijaya Dashami |
19-Oct-21 | Tuesday | Id-e-Milad |
4-Nov-21 | Thursday | Diwali |
19-Nov-21 | Friday | Guru Nanak Jayanti |
25-Dec-21 | Saturday | Christmas Day |

Bank Holidays in Nagaland 2021
According to the guidelines of Reserve Bank of India (RBI), all banks in India will remain closed on the 2nd and 4th Saturday of every month and other Saturdays will be full working days. Also, all banks will be closed on Sundays and public holidays.
Below you will find the list of bank holidays in Nagaland for the year 2021:
Date | Day | Holiday |
1-Jan-21 | Friday | New Year’s Day |
9-Jan-21 | Saturday | Second Saturday |
23-Jan-21 | Saturday | Fourth Saturday |
26-Jan-21 | Tuesday | Republic Day |
13-Feb-21 | Saturday | Second Saturday |
27-Feb-21 | Saturday | Fourth Saturday |
13-Mar-21 | Saturday | Second Saturday |
27-Mar-21 | Saturday | Fourth Saturday |
29-Mar-21 | Monday | Holi |
2-Apr-21 | Friday | Good Friday |
3-Apr-21 | Saturday | Easter Saturday |
4-Apr-21 | Sunday | Easter Sunday |
10-Apr-21 | Saturday | Second Saturday |
24-Apr-21 | Saturday | Fourth Saturday |
8-May-21 | Saturday | Second Saturday |
13-May-21 | Thursday | Eid-ul-Fitr |
22-May-21 | Sunday | Fourth Saturday |
12-Jun-21 | Saturday | Second Saturday |
26-Jun-21 | Saturday | Fourth Saturday |
10-Jul-21 | Saturday | Second Saturday |
20-Jul-21 | Tuesday | Bakrid/Eid-al-Adha |
24-Jul-21 | Saturday | Fourth Saturday |
14-Aug-21 | Saturday | Second Saturday |
15-Aug-21 | Sunday | Independence Day |
28-Aug-21 | Saturday | Fourth Saturday |
30-Aug-21 | Monday | Janmashtami |
11-Sep-21 | Saturday | Second Saturday |
25-Sep-21 | Saturday | Fourth Saturday |
2-Oct-21 | Saturday | Gandhi Jayanti |
9-Oct-21 | Saturday | Second Saturday |
14-Oct-21 | Thursday | Maha Navami |
15-Oct-21 | Friday | Vijaya Dashami |
19-Oct-21 | Tuesday | Id-e-Milad |
23-Oct-21 | Saturday | Fourth Saturday |
4-Nov-21 | Thursday | Diwali |
13-Nov-21 | Saturday | Second Saturday |
23-Nov-21 | Friday | Guru Nanak Jayanti |
27-Nov-21 | Saturday | Fourth Saturday |
11-Dec-21 | Saturday | Second Saturday |
25-Dec-21 | Saturday | Fourth Saturday/ Christmas Day |
Top things to do in Nagaland
- The state is also known as the “falcon capital of the world.”
- Summer (March to June) – 20°C to 36°C. Summers, which commences from March, is a good time to go for a tour to Kohima.
- Monsoon (July to October) – 25°C to 16°C. Not at all a good time to go for Kohima Vacation because of the rainfall the region experiences.
- Winter (November to February) – 5°C to 30°C.
- 8 Vibrant Festivals In Nagaland That Are All About Colors, Community & Food!
Also See: Public Holidays in India