There are many countries in the world, which are smaller than your neighborhood, but their beauty attracts tourists a lot.
With more than 193 countries in the world, it’s easy to think the word “country” equates to a massive land area with a large numbers of population. However there are many countries so small than in the comparison of cities of your nation. Most of them are from European country, the Carribean and the Pacific country. Let us have a look at the list of top 10 countries in the world.
List of World’s smallest and beautiful country
In these countries are some of the richest, most remote, and most intriguing places in the world.
Monaco – 2 km²
The European country of Monaco is popular at worldwide for its beauty. Spread over more than 1.95 square kilometers, Monaco is so small that you can walk around it in just one hour. It attracts people due to its excellent casinos, zero income tax and various other facilities.
Tuvalu – 30 km²
Tuvalu is an island nation, located in the Pacific Ocean between Hawaii and Australia. The total population of Tuvalu is just 11,646. It is the third smallest country in the world, spread over just 30 square kilometers.
Nauru – 21 km²
Nauru, an island nation in the South Pacific Ocean, is the smallest republic in the world. Its official name is Republic of Nauru. It is surrounded by all four coral reefs and is popular for its beautiful white sandy beach.
Liechtenstein – 160 km²
Liechtenstein is a beautiful country located between Switzerland and Austria. It is the sixth smallest country in the world with an area of 160 square kilometers. Liechtenstein is famous for its beautiful mountains.
Malta – 316 km²
Malta is an island country in the Mediterranean Sea. Malta is famous for its natural beauty as well as romantic beaches. But Malta is nothing less than a paradise.
Saint Kitts and Nevis – 261 km²
St. Kitts and Nevis is located in the West Indies. Its total area is 261 square kilometers. The natural beauty here is worth seeing.
Nauru – 21 km²
Nauru is a small island country located between Tonga and Cook Islands. Most of it is covered with dense tropical forests. If well, you want to go swimming with the dolphins and go trekking in the rain forest, then Nauru is the best for you.
The World’s 50 Smallest Countries
Rank | Country | Area (Km sq) | Area (Km mi) |
1 | Vatican City | 0.44 | 0.17 |
2 | Monaco | 2.02 | 0.78 |
3 | Nauru | 21 | 8.1 |
4 | Tuvalu | 26 | 10 |
5 | San Marino | 61 | 24 |
6 | Liechtenstein | 160 | 52 |
7 | Marshall Islands | 181 | 70 |
8 | Saint Kitts and Nevis | 261 | 101 |
9 | Maldives | 298 | 115 |
10 | Malta | 316 | 122 |
11 | Grenada | 344 | 133 |
12 | Saint Vincent and the Grenadines | 389 | 150 |
13 | Barbados | 431 | 166 |
14 | Antigua and Barbuda | 443 | 171 |
15 | Seychelles | 455 | 176 |
16 | Palau | 459 | 177 |
17 | Andorra | 468 | 181 |
18 | Saint Lucia | 606 | 234 |
19 | Singapore | 687 | 265 |
20 | Micronesia | 702 | 271 |
21 | Tonga | 717 | 277 |
22 | Dominica | 751 | 290 |
23 | Bahrain | 765 | 295 |
24 | Kiribati | 811 | 313 |
25 | Sao Tome | 964 | 372 |
26 | Comoros | 1,862 | 719 |
27 | Mauritius | 2,030 | 784 |
28 | Luxembourg | 2,586 | 999 |
29 | Samoa | 2,821 | 1,089 |
30 | Cape Verde | 4,033 | 1,557 |
31 | Trinidad and Tobago | 5,128 | 1,980 |
32 | Brunei | 5,265 | 2,033 |
33 | Cyprus | 9,241 | 3,568 |
34 | Gambia | 10,000 | 3,861 |
35 | Bahamas | 10,010 | 3,865 |
36 | Lebanon | 10,230 | 3,950 |
37 | Jamaica | 10,831 | 4,182 |
38 | Qatar | 11,586 | 4,473 |
39 | Vanuatu | 12,189 | 4,706 |
40 | Montenegro | 13,452 | 5,194 |
41 | East Timor | 14,874 | 5,743 |
42 | Swaziland | 17,204 | 6,643 |
43 | Kuwait | 17,818 | 6,880 |
44 | Fiji | 18,274 | 7,056 |
45 | Slovenia | 20,151 | 7,780 |
46 | Israel | 20,330 | 7,850 |
47 | El Salvador | 20,721 | 8,000 |
48 | Belize | 22,806 | 8,805 |
49 | Djibouti | 23,180 | 8,041 |
50 | Macedonia | 25,433 | 9,820 |
Also See: World’s Most Unique and Beautiful Bridges